Hours
Operating Hours

We can’t wait to see you!
Here are our open hours for 2025. Hover over a date to view the hours for that particular day.
*Please note that we will close early on the following dates*
Fri, August 1 – Museum closes at 7pm for City Nights: Yacht Rock (21+)
Sat, August 9 – Rooftop closes at 5pm for Disco Presents: Joshwa (18+)
Fri, September 5 – Museum closes at 7pm for City Nights: Oktoberfest (21+)
Fri, October 3 – Museum closes at 7pm for City Nights: Space Age Soirée (21+)
Fri, October 31 – Museum closes at 7pm for Disco Presents: Freakfest (21+)
Fri, November 14 – Museum closes at 7pm for City Nights: Local Dive (21+)
Fri, December 5 – Museum closes at 6pm for a Private Event
Fri, December 12 – Museum closes at 6pm for a Private Event
Sat, December 13 – Museum closes at 6pm for a Private Event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 January 202510:00am – 5:00pm 1 | 02 January 202510:00am – 5:00pm 2 | 03 January 202510:00am – 9:00pm 3 | 04 January 202510:00am – 9:00pm 4 | |||
05 January 2025Closed due to weather 5 | 06 January 2025Closed 6 | 07 January 2025Closed 7 | 08 January 2025Closed 8 | 09 January 202510:00am – 5:00pm 9 | 10 January 2025Closed due to weather 10 | 11 January 202510:00am – 9:00pm 11 |
12 January 202510:00am – 5:00pm 12 | 13 January 2025Closed 13 | 14 January 2025Closed 14 | 15 January 2025Closed 15 | 16 January 202510:00am – 5:00pm 16 | 17 January 202510:00am – 9:00pm 17 | 18 January 202510:00am – 9:00pm 18 |
19 January 202510:00am – 9:00pm 19 | 20 January 202510:00am – 5:00pm 20 | 21 January 2025Closed 21 | 22 January 2025Closed 22 | 23 January 202510:00am – 5:00pm 23 | 24 January 202510:00am – 9:00pm 24 | 25 January 202510:00am – 9:00pm 25 |
26 January 202510:00am – 5:00pm 26 | 27 January 2025Closed 27 | 28 January 2025Closed 28 | 29 January 2025Closed 29 | 30 January 202510:00am – 5:00pm 30 | 31 January 202510:00am – 9:00pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 February 202510:00am – 9:00pm 1 | ||||||
02 February 202510:00am – 5:00pm 2 | 03 February 2025Closed 3 | 04 February 2025Closed 4 | 05 February 2025Closed 5 | 06 February 202510:00am – 5:00pm 6 | 07 February 202510:00am – 9:00pm 7 | 08 February 202510:00am – 9:00pm 8 |
09 February 202510:00am – 5:00pm 9 | 10 February 2025Closed 10 | 11 February 2025Closed 11 | 12 February 2025Closed 12 | 13 February 202510:00am – 5:00pm 13 | 14 February 202510:00am – 7:00pm *City Nights* 7:00pm – 11:00pm 14 | 15 February 202510:00am – 9:00pm 15 |
16 February 202510:00am – 9:00pm 16 | 17 February 202510:00am – 5:00pm 17 | 18 February 2025Closed 18 | 19 February 2025Closed 19 | 20 February 202510:00am – 5:00pm 20 | 21 February 202510:00am – 9:00pm 21 | 22 February 202510:00am – 9:00pm 22 |
23 February 202510:00am – 5:00pm 23 | 24 February 2025Closed 24 | 25 February 2025Closed 25 | 26 February 202510:00am – 5:00pm 26 | 27 February 202510:00am – 5:00pm 27 | 28 February 202510:00am – 9:00pm 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 March 202510:00am – 9:00pm 1 | ||||||
02 March 202510:00am – 6:00pm 2 | 03 March 2025Closed 3 | 04 March 2025Closed 4 | 05 March 202510:00am – 6:00pm 5 | 06 March 202510:00am – 6:00pm 6 | 07 March 202510:00am – 9:00pm 7 | 08 March 20259:30am – 9:00pm *Spring Break Hours* 8 |
09 March 20259:30am – 6:00pm *Spring Break Hours* 9 | 10 March 20259:30am – 6:00pm *Spring Break Hours* 10 | 11 March 20259:30am – 6:00pm *Spring Break Hours* 11 | 12 March 20259:30am – 6:00pm *Spring Break Hours* 12 | 13 March 20259:30am – 6:00pm *Spring Break Hours* 13 | 14 March 20259:30am – 10:00pm *Spring Break Hours* 14 | 15 March 20259:30am – 10:00pm *Spring Break Hours* 15 |
16 March 20259:30am – 6:00pm *Spring Break Hours* 16 | 17 March 20259:30am – 6:00pm *Spring Break Hours* 17 | 18 March 20259:30am – 6:00pm *Spring Break Hours* 18 | 19 March 20259:30am – 6:00pm *Spring Break Hours* 19 | 20 March 20259:30am – 6:00pm *Spring Break Hours* 20 | 21 March 20259:30am – 10:00pm *Spring Break Hours* 21 | 22 March 20259:30am – 10:00pm *Spring Break Hours* 22 |
23 March 20259:30am – 6:00pm *Spring Break Hours* 23 | 24 March 20259:30am – 6:00pm *Spring Break Hours* 24 | 25 March 20259:30am – 6:00pm *Spring Break Hours* 25 | 26 March 20259:30am – 6:00pm *Spring Break Hours* 26 | 27 March 20259:30am – 6:00pm *Spring Break Hours* 27 | 28 March 20259:30am – 10:00pm *Spring Break Hours* 28 | 29 March 20259:30am – 10:00pm *Spring Break Hours* 29 |
30 March 20259:30am – 6:00pm *Spring Break Hours* 30 | 31 March 202510:00am – 6:00pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 April 202510:00am – 6:00pm 1 | 02 April 202510:00am – 6:00pm 2 | 03 April 202510:00am – 6:00pm 3 | 04 April 202510:00am – 9:00pm 4 | 05 April 202510:00am – 9:00pm 5 | ||
06 April 202510:00am – 6:00pm 6 | 07 April 202510:00am – 6:00pm 7 | 08 April 202510:00am – 6:00pm 8 | 09 April 202510:00am – 6:00pm 9 | 10 April 202510:00am – 6:00pm 10 | 11 April 202510:00am – 7:00pm *City Nights* 7:00pm – 11:00pm 11 | 12 April 202510:00am – 9:00pm 12 |
13 April 202510:00am – 6:00pm 13 | 14 April 202510:00am – 6:00pm 14 | 15 April 202510:00am – 6:00pm 15 | 16 April 202510:00am – 6:00pm 16 | 17 April 202510:00am – 6:00pm 17 | 18 April 202510:00am – 9:00pm 18 | 19 April 202510:00am – 9:00pm 19 |
20 April 2025Closed 20 | 21 April 202510:00am – 6:00pm 21 | 22 April 202510:00am – 6:00pm 22 | 23 April 202510:00am – 6:00pm 23 | 24 April 202510:00am – 6:00pm 24 | 25 April 202510:00am – 9:00pm 25 | 26 April 202510:00am – 9:00pm 26 |
27 April 202510:00am – 6:00pm 27 | 28 April 202510:00am – 6:00pm 28 | 29 April 202510:00am – 6:00pm 29 | 30 April 202510:00am – 6:00pm 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 May 202510:00am – 6:00pm 1 | 02 May 202510:00am – 9:00pm 2 | 03 May 202510:00am – 9:00pm 3 | ||||
04 May 202510:00am – 6:00pm 4 | 05 May 202510:00am – 6:00pm 5 | 06 May 202510:00am – 6:00pm 6 | 07 May 202510:00am – 6:00pm 7 | 08 May 202510:00am – 6:00pm 8 | 09 May 202510:00am – 9:00pm 9 | 10 May 202510:00am – 9:00pm 10 |
11 May 202510:00am – 6:00pm 11 | 12 May 202510:00am – 6:00pm 12 | 13 May 202510:00am – 6:00pm 13 | 14 May 202510:00am – 6:00pm 14 | 15 May 202510:00am – 6:00pm 15 | 16 May 202510:00am – 7:00pm *City Nights* 7:00pm – 11:00pm 16 | 17 May 202510:00am – 9:00pm 17 |
18 May 202510:00am – 6:00pm 18 | 19 May 202510:00am – 6:00pm 19 | 20 May 202510:00am – 6:00pm 20 | 21 May 202510:00am – 6:00pm 21 | 22 May 202510:00am – 6:00pm 22 | 23 May 202510:00am – 9:00pm 23 | 24 May 202510:00am – 9:00pm 24 |
25 May 202510:00am – 9:00pm 25 | 26 May 202510:00am – 6:00pm 26 | 27 May 202510:00am – 6:00pm 27 | 28 May 202510:00am – 6:00pm 28 | 29 May 202510:00am – 6:00pm 29 | 30 May 202510:00am – 10:00pm 30 | 31 May 202510:00am – 10:00pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 June 202510:00am – 6:00pm 1 | 02 June 202510:00am – 6:00pm 2 | 03 June 202510:00am – 6:00pm 3 | 04 June 202510:00am – 6:00pm 4 | 05 June 202510:00am – 6:00pm 5 | 06 June 202510:00am – 10:00pm 6 | 07 June 202510:00am – 10:00pm 7 |
08 June 202510:00am – 6:00pm 8 | 09 June 202510:00am – 6:00pm 9 | 10 June 202510:00am – 6:00pm 10 | 11 June 202510:00am – 6:00pm 11 | 12 June 202510:00am – 6:00pm 12 | 13 June 202510:00am – 7:00pm *City Nights* 7:00pm – 11:00pm 13 | 14 June 202510:00am – 10:00pm 14 |
15 June 202510:00am – 6:00pm 15 | 16 June 202510:00am – 6:00pm 16 | 17 June 202510:00am – 6:00pm 17 | 18 June 202510:00am – 6:00pm 18 | 19 June 202510:00am – 6:00pm 19 | 20 June 202510:00am – 10:00pm 20 | 21 June 202510:00am – 10:00pm 21 |
22 June 202510:00am – 6:00pm 22 | 23 June 202510:00am – 6:00pm 23 | 24 June 202510:00am – 6:00pm *Rooftop closes at 4pm* 24 | 25 June 202510:00am – 6:00pm 25 | 26 June 202510:00am – 6:00pm 26 | 27 June 202510:00am – 10:00pm 27 | 28 June 202510:00am – 10:00pm *Rooftop closes at 5pm* 28 |
29 June 202510:00am – 8:00pm 29 | 30 June 202510:00am – 8:00pm 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 July 202510:00am – 8:00pm 1 | 02 July 202510:00am – 8:00pm 2 | 03 July 202510:00am – 8:00pm 3 | 04 July 202510:00am – 10:00pm Rooftop closes at 5pm *Electric Sky* 7:00pm – 11:00pm 4 | 05 July 202510:00am – 10:00pm 5 | ||
06 July 202510:00am – 8:00pm 6 | 07 July 202510:00am – 8:00pm 7 | 08 July 202510:00am – 8:00pm 8 | 09 July 202510:00am – 8:00pm 9 | 10 July 202510:00am – 8:00pm 10 | 11 July 202510:00am – 10:00pm 11 | 12 July 202510:00am – 10:00pm 12 |
13 July 202510:00am – 8:00pm 13 | 14 July 202510:00am – 8:00pm 14 | 15 July 202510:00am – 8:00pm 15 | 16 July 202510:00am – 8:00pm 16 | 17 July 202510:00am – 8:00pm 17 | 18 July 202510:00am – 10:00pm 18 | 19 July 202510:00am – 10:00pm 19 |
20 July 202510:00am – 8:00pm 20 | 21 July 202510:00am – 8:00pm 21 | 22 July 202510:00am – 8:00pm 22 | 23 July 202510:00am – 8:00pm 23 | 24 July 202510:00am – 8:00pm 24 | 25 July 202510:00am – 10:00pm 25 | 26 July 202510:00am – 10:00pm 26 |
27 July 202510:00am – 8:00pm 27 | 28 July 202510:00am – 8:00pm 28 | 29 July 202510:00am – 8:00pm 29 | 30 July 202510:00am – 8:00pm 30 | 31 July 202510:00am – 8:00pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 202510:00am – 7:00pm *City Nights* 7:00pm – 11:00pm 1 | 02 August 202510:00am – 10:00pm 2 | |||||
03 August 202510:00am – 8:00pm 3 | 04 August 202510:00am – 8:00pm 4 | 05 August 202510:00am – 8:00pm 5 | 06 August 202510:00am – 8:00pm 6 | 07 August 202510:00am – 8:00pm 7 | 08 August 202510:00am – 10:00pm 8 | 09 August 202510:00am – 10:00pm *Rooftop closes at 5pm* 9 |
10 August 202510:00am – 6:00pm 10 | 11 August 202510:00am – 6:00pm 11 | 12 August 202510:00am – 6:00pm 12 | 13 August 202510:00am – 6:00pm 13 | 14 August 202510:00am – 6:00pm 14 | 15 August 202510:00am – 9:00pm 15 | 16 August 202510:00am – 9:00pm 16 |
17 August 202510:00am – 6:00pm 17 | 18 August 202510:00am – 6:00pm 18 | 19 August 202510:00am – 6:00pm 19 | 20 August 202510:00am – 6:00pm 20 | 21 August 202510:00am – 6:00pm 21 | 22 August 202510:00am – 9:00pm 22 | 23 August 202510:00am – 9:00pm 23 |
24 August 202510:00am – 6:00pm 24 | 25 August 202510:00am – 6:00pm 25 | 26 August 202510:00am – 6:00pm 26 | 27 August 202510:00am – 6:00pm 27 | 28 August 202510:00am – 6:00pm 28 | 29 August 202510:00am – 9:00pm 29 | 30 August 202510:00am – 9:00pm 30 |
31 August 202510:00am – 9:00pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 September 202510:00am – 6:00pm 1 | 02 September 2025Closed 2 | 03 September 202510:00am – 6:00pm 3 | 04 September 202510:00am – 6:00pm 4 | 05 September 202510:00am – 7:00pm *City Nights* 7:00pm – 11:00pm 5 | 06 September 202510:00am – 9:00pm 6 | |
07 September 202510:00am – 6:00pm 7 | 08 September 2025Closed 8 | 09 September 2025Closed 9 | 10 September 202510:00am – 6:00pm 10 | 11 September 202510:00am – 6:00pm 11 | 12 September 202510:00am – 9:00pm 12 | 13 September 202510:00am – 9:00pm 13 |
14 September 202510:00am – 6:00pm 14 | 15 September 2025Closed 15 | 16 September 2025Closed 16 | 17 September 202510:00am – 6:00pm 17 | 18 September 202510:00am – 6:00pm 18 | 19 September 202510:00am – 9:00pm 19 | 20 September 202510:00am – 9:00pm 20 |
21 September 202510:00am – 6:00pm 21 | 22 September 2025Closed 22 | 23 September 2025Closed 23 | 24 September 202510:00am – 6:00pm 24 | 25 September 202510:00am – 6:00pm 25 | 26 September 202510:00am – 9:00pm 26 | 27 September 202510:00am – 9:00pm 27 |
28 September 202510:00am – 6:00pm 28 | 29 September 2025Closed 29 | 30 September 2025Closed 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 October 202510:00am – 6:00pm 1 | 02 October 202510:00am – 6:00pm 2 | 03 October 202510:00am – 7:00pm *City Nights* 7:00pm – 11:00pm 3 | 04 October 202510:00am – 9:00pm 4 | |||
05 October 202510:00am – 6:00pm 5 | 06 October 2025Closed 6 | 07 October 2025Closed 7 | 08 October 202510:00am – 6:00pm 8 | 09 October 202510:00am – 6:00pm 9 | 10 October 202510:00am – 9:00pm 10 | 11 October 202510:00am – 9:00pm 11 |
12 October 202510:00am – 6:00pm 12 | 13 October 202510:00am – 6:00pm 13 | 14 October 2025Closed 14 | 15 October 202510:00am – 6:00pm 15 | 16 October 202510:00am – 6:00pm 16 | 17 October 202510:00am – 9:00pm 17 | 18 October 202510:00am – 9:00pm 18 |
19 October 202510:00am – 6:00pm 19 | 20 October 2025Closed 20 | 21 October 2025Closed 21 | 22 October 202510:00am – 6:00pm 22 | 23 October 202510:00am – 6:00pm 23 | 24 October 202510:00am – 9:00pm 24 | 25 October 202510:00am – 9:00pm 25 |
26 October 202510:00am – 6:00pm 26 | 27 October 2025Closed 27 | 28 October 2025Closed 28 | 29 October 202510:00am – 6:00pm 29 | 30 October 202510:00am – 6:00pm 30 | 31 October 202510:00am – 7:00pm *Freakfest* 8:00pm – 1:00am 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 November 202510:00am – 9:00pm 1 | ||||||
02 November 202510:00am – 6:00pm 2 | 03 November 2025Closed 3 | 04 November 2025Closed 4 | 05 November 202510:00am – 5:00pm 5 | 06 November 202510:00am – 6:00pm 6 | 07 November 202510:00am – 9:00pm 7 | 08 November 202510:00am – 9:00pm 8 |
09 November 202510:00am – 6:00pm 9 | 10 November 2025Closed 10 | 11 November 202510:00am – 5:00pm 11 | 12 November 202510:00am – 5:00pm 12 | 13 November 202510:00am – 6:00pm 13 | 14 November 202510:00am – 7:00pm *City Nights* 7:00pm – 11:00pm 14 | 15 November 202510:00am – 9:00pm 15 |
16 November 202510:00am – 6:00pm 16 | 17 November 2025Closed 17 | 18 November 2025Closed 18 | 19 November 202510:00am – 5:00pm 19 | 20 November 202510:00am – 6:00pm 20 | 21 November 202510:00am – 9:00pm 21 | 22 November 202510:00am – 9:00pm 22 |
23 November 202510:00am – 6:00pm 23 | 24 November 202510:00am – 6:00pm 24 | 25 November 202510:00am – 6:00pm 25 | 26 November 202510:00am – 9:00pm 26 | 27 November 2025Closed 27 | 28 November 202510:00am – 9:00pm 28 | 29 November 202510:00am – 9:00pm 29 |
30 November 202510:00am – 6:00pm 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 December 2025Closed 1 | 02 December 2025Closed 2 | 03 December 202510:00am – 6:00pm 3 | 04 December 202510:00am – 6:00pm 4 | 05 December 202510:00am – 6:00pm *Private Event at 6pm* 5 | 06 December 202510:00am – 9:00pm 6 | |
07 December 202510:00am – 6:00pm 7 | 08 December 2025Closed 8 | 09 December 2025Closed 9 | 10 December 202510:00am – 6:00pm 10 | 11 December 202510:00am – 6:00pm 11 | 12 December 202510:00am – 6:00pm *Private Event at 6pm* 12 | 13 December 202510:00am – 6:00pm *Private Event at 6pm* 13 |
14 December 202510:00am – 6:00pm 14 | 15 December 202510:00am – 8:00pm 15 | 16 December 202510:00am – 8:00pm 16 | 17 December 202510:00am – 8:00pm 17 | 18 December 202510:00am – 8:00pm 18 | 19 December 202510:00am – 9:00pm 19 | 20 December 202510:00am – 9:00pm 20 |
21 December 202510:00am – 8:00pm 21 | 22 December 202510:00am – 8:00pm 22 | 23 December 202510:00am – 8:00pm 23 | 24 December 202510:00am – 8:00pm 24 | 25 December 2025Closed 25 | 26 December 202510:00am – 9:00pm 26 | 27 December 202510:00am – 9:00pm 27 |
28 December 202510:00am – 9:00pm 28 | 29 December 202510:00am – 6:00pm 29 | 30 December 202510:00am – 6:00pm 30 | 31 December 202510:00am – 9:00pm 31 |
General hours
Use the calendar to see what time we’ll be open on the day you plan your visit. Occasionally schedules, dates, times and shows change without notice.
Rooftop access
The Rooftop is open nearly year-round! It will be open as frequently as possible – weather and other factors permitting – and closes after sunset. Annual Pass and Gold Member Pass holders receive Rooftop admission as part of their pass perks. Otherwise, it’s an easy add-on at the museum during your visit!
Artquarium hours
The Artquarium, located on the 2nd floor of the museum, opens at 10am and closes at 6pm or at the same time as City Museum closes if the museum closes prior to 6pm.
Train hours
The train, located on the 3rd floor of the museum, opens at 11am and closes at 5pm. The train also closes during Circus Harmony show times.
St. Louis Art Gallery hours
The St. Louis Art Gallery, located on the 4th floor of the museum, opens at 11am and closes at 5pm.