Hours
Operating Hours
We can’t wait to see you!
Here are our open hours for 2026. Hover over a date to view the hours for that particular day.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
January 1, 202610am – 9pm 1 | January 2, 202610am – 9pm 2 | January 3, 202610am – 9pm 3 | ||||
January 4, 202610am – 5pm 4 | January 5, 202610am – 5pm 5 | January 6, 202610am – 5pm 6 | January 7, 202610am – 5pm 7 | January 8, 202610am – 5pm 8 | January 9, 202610am – 9pm 9 | January 10, 202610am – 9pm 10 |
January 11, 202610am – 5pm 11 | January 12, 2026Closed 12 | January 13, 2026Closed 13 | January 14, 2026Closed 14 | January 15, 202610am – 5pm 15 | January 16, 202610am – 9pm 16 | January 17, 202610am – 9pm 17 |
January 18, 202610am – 9pm 18 | January 19, 202610am – 5pm 19 | January 20, 2026Closed 20 | January 21, 2026Closed 21 | January 22, 202610am – 5pm 22 | January 23, 202610am – 9pm 23 | January 24, 202610am – 9pm 24 |
January 25, 202610am – 5pm 25 | January 26, 2026Closed 26 | January 27, 2026Closed 27 | January 28, 2026Closed 28 | January 29, 202610am – 5pm 29 | January 30, 202610am – 9pm 30 | January 31, 202610am – 9pm 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
February 1, 202610am – 5pm 1 | February 2, 2026Closed 2 | February 3, 2026Closed 3 | February 4, 2026Closed 4 | February 5, 202610am – 5pm 5 | February 6, 202610am – 9pm 6 | February 7, 202610am – 9pm 7 |
February 8, 202610am – 5pm 8 | February 9, 2026Closed 9 | February 10, 2026Closed 10 | February 11, 2026Closed 11 | February 12, 202610am – 5pm 12 | February 13, 202610am – 7pm*City Nights*7pm – 11pm 13 | February 14, 202610am – 9pm 14 |
February 15, 202610am – 9pm 15 | February 16, 202610am – 5pm 16 | February 17, 2026Closed 17 | February 18, 2026Closed 18 | February 19, 202610am – 5pm 19 | February 20, 202610am – 9pm 20 | February 21, 202610am – 9pm 21 |
February 22, 202610am – 5pm 22 | February 23, 2026Closed 23 | February 24, 2026Closed 24 | February 25, 2026Closed 25 | February 26, 202610am – 5pm 26 | February 27, 202610am – 9pm 27 | February 28, 202610am – 9pm 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
March 1, 202610am – 6pm 1 | March 2, 2026Closed 2 | March 3, 2026Closed 3 | March 4, 202610am – 6pm 4 | March 5, 202610am – 6pm 5 | March 6, 202610am – 7pm*City Nights*7pm – 11pm 6 | March 7, 20269:30am – 9pm 7 |
March 8, 20269:30am – 6pm 8 | March 9, 20269:30am – 6pm 9 | March 10, 20269:30am – 6pm 10 | March 11, 20269:30am – 6pm 11 | March 12, 20269:30am – 6pm 12 | March 13, 20269:30am – 10pm 13 | March 14, 20269:30am – 10pm 14 |
March 15, 20269:30am – 6pm 15 | March 16, 20269:30am – 6pm 16 | March 17, 20269:30am – 6pm 17 | March 18, 20269:30am – 6pm 18 | March 19, 20269:30am – 6pm 19 | March 20, 20269:30am – 10pm 20 | March 21, 20269:30am – 10pm 21 |
March 22, 20269:30am – 6pm 22 | March 23, 20269:30am – 6pm 23 | March 24, 20269:30am – 6pm 24 | March 25, 20269:30am – 6pm 25 | March 26, 20269:30am – 6pm 26 | March 27, 20269:30am – 10pm 27 | March 28, 20269:30am – 10pm 28 |
March 29, 20269:30am – 6pm 29 | March 30, 20269:30am – 6pm 30 | March 31, 20269:30am – 6pm 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
April 1, 20269:30am – 6pm 1 | April 2, 20269:30am – 6pm 2 | April 3, 20269:30am – 10pm 3 | April 4, 20269:30am – 10pm 4 | |||
April 5, 2026Closed 5 | April 6, 202610am – 6pm 6 | April 7, 202610am – 6pm 7 | April 8, 202610am – 6pm 8 | April 9, 202610am – 6pm 9 | April 10, 202610am – 9pm 10 | April 11, 202610am – 9pm 11 |
April 12, 202610am – 6pm 12 | April 13, 202610am – 6pm 13 | April 14, 202610am – 6pm 14 | April 15, 202610am – 6pm 15 | April 16, 202610am – 6pm 16 | April 17, 202610am – 7pm*City Nights*7pm – 11pm 17 | April 18, 202610am – 9pm 18 |
April 19, 202610am – 6pm 19 | April 20, 202610am – 6pm 20 | April 21, 202610am – 6pm 21 | April 22, 202610am – 6pm 22 | April 23, 202610am – 6pm 23 | April 24, 202610am – 9pm 24 | April 25, 202610am – 9pm 25 |
April 26, 202610am – 6pm 26 | April 27, 202610am – 6pm 27 | April 28, 202610am – 6pm 28 | April 29, 202610am – 6pm 29 | April 30, 202610am – 6pm 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
May 1, 202610am – 9pm 1 | May 2, 202610am – 9pm 2 | |||||
May 3, 202610am – 6pm 3 | May 4, 202610am – 6pm 4 | May 5, 202610am – 6pm 5 | May 6, 202610am – 6pm 6 | May 7, 202610am – 6pm 7 | May 8, 202610am – 9pm 8 | May 9, 202610am – 9pm 9 |
May 10, 202610am – 6pm 10 | May 11, 202610am – 6pm 11 | May 12, 202610am – 6pm 12 | May 13, 202610am – 6pm 13 | May 14, 202610am – 6pm 14 | May 15, 202610am – 7pm*City Nights*7pm – 11pm 15 | May 16, 202610am – 9pm 16 |
May 17, 202610am – 6pm 17 | May 18, 202610am – 6pm 18 | May 19, 202610am – 6pm 19 | May 20, 202610am – 6pm 20 | May 21, 202610am – 6pm 21 | May 22, 202610am – 9pm 22 | May 23, 202610am – 9pm 23 |
May 24, 202610am – 9pm 24 | May 25, 202610am – 6pm 25 | May 26, 202610am – 6pm 26 | May 27, 202610am – 6pm 27 | May 28, 202610am – 6pm 28 | May 29, 202610am – 10pm 29 | May 30, 202610am – 10pm 30 |
May 31, 202610am – 6pm 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
June 1, 202610am – 6pm 1 | June 2, 202610am – 6pm 2 | June 3, 202610am – 6pm 3 | June 4, 202610am – 6pm 4 | June 5, 202610am – 10pm 5 | June 6, 202610am – 10pm 6 | |
June 7, 202610am – 6pm 7 | June 8, 202610am – 6pm 8 | June 9, 202610am – 6pm 9 | June 10, 202610am – 6pm 10 | June 11, 202610am – 6pm 11 | June 12, 202610am – 7pm*City Nights*7pm – 11pm 12 | June 13, 202610am – 10pm 13 |
June 14, 202610am – 6pm 14 | June 15, 202610am – 6pm 15 | June 16, 202610am – 6pm 16 | June 17, 202610am – 6pm 17 | June 18, 202610am – 6pm 18 | June 19, 202610am – 10pm 19 | June 20, 202610am – 10pm 20 |
June 21, 202610am – 6pm 21 | June 22, 202610am – 6pm 22 | June 23, 202610am – 6pm 23 | June 24, 202610am – 6pm 24 | June 25, 202610am – 6pm 25 | June 26, 202610am – 10pm 26 | June 27, 202610am – 10pm 27 |
June 28, 202610am – 8pm 28 | June 29, 202610am – 8pm 29 | June 30, 202610am – 8pm 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
July 1, 202610am – 8pm 1 | July 2, 202610am – 8pm 2 | July 3, 202610am – 10pm 3 | July 4, 202610am – 10pm 4 | |||
July 5, 202610am – 8pm 5 | July 6, 202610am – 8pm 6 | July 7, 202610am – 8pm 7 | July 8, 202610am – 8pm 8 | July 9, 202610am – 8pm 9 | July 10, 202610am – 10pm 10 | July 11, 202610am – 10pm 11 |
July 12, 202610am – 8pm 12 | July 13, 202610am – 8pm 13 | July 14, 202610am – 8pm 14 | July 15, 202610am – 8pm 15 | July 16, 202610am – 8pm 16 | July 17, 202610am – 10pm 17 | July 18, 202610am – 10pm 18 |
July 19, 202610am – 8pm 19 | July 20, 202610am – 8pm 20 | July 21, 202610am – 8pm 21 | July 22, 202610am – 8pm 22 | July 23, 202610am – 8pm 23 | July 24, 202610am – 10pm 24 | July 25, 202610am – 10pm 25 |
July 26, 202610am – 8pm 26 | July 27, 202610am – 8pm 27 | July 28, 202610am – 8pm 28 | July 29, 202610am – 8pm 29 | July 30, 202610am – 8pm 30 | July 31, 202610am – 10pm 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
August 1, 202610am – 10pm 1 | ||||||
August 2, 202610am – 8pm 2 | August 3, 202610am – 8pm 3 | August 4, 202610am – 8pm 4 | August 5, 202610am – 8pm 5 | August 6, 202610am – 8pm 6 | August 7, 202610am – 10pm 7 | August 8, 202610am – 10pm 8 |
August 9, 202610am – 6pm 9 | August 10, 202610am – 6pm 10 | August 11, 202610am – 6pm 11 | August 12, 202610am – 6pm 12 | August 13, 202610am – 6pm 13 | August 14, 202610am – 7pm*City Nights*7pm – 11pm 14 | August 15, 202610am – 9pm 15 |
August 16, 202610am – 6pm 16 | August 17, 202610am – 6pm 17 | August 18, 202610am – 6pm 18 | August 19, 202610am – 6pm 19 | August 20, 202610am – 6pm 20 | August 21, 202610am – 9pm 21 | August 22, 202610am – 9pm 22 |
August 23, 202610am – 6pm 23 | August 24, 202610am – 6pm 24 | August 25, 202610am – 6pm 25 | August 26, 202610am – 6pm 26 | August 27, 202610am – 6pm 27 | August 28, 202610am – 9pm 28 | August 29, 202610am – 9pm 29 |
August 30, 202610am – 6pm 30 | August 31, 202610am – 6pm 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
September 1, 202610am – 6pm 1 | September 2, 202610am – 6pm 2 | September 3, 202610am – 6pm 3 | September 4, 202610am – 9pm 4 | September 5, 202610am – 9pm 5 | ||
September 6, 202610am – 9pm 6 | September 7, 202610am – 6pm 7 | September 8, 2026Closed 8 | September 9, 202610am – 6pm 9 | September 10, 202610am – 6pm 10 | September 11, 202610am – 9pm 11 | September 12, 202610am – 9pm 12 |
September 13, 202610am – 6pm 13 | September 14, 2026Closed 14 | September 15, 2026Closed 15 | September 16, 202610am – 6pm 16 | September 17, 202610am – 6pm 17 | September 18, 202610am – 7pm*City Nights*7pm – 11pm 18 | September 19, 202610am – 9pm 19 |
September 20, 202610am – 6pm 20 | September 21, 2026Closed 21 | September 22, 2026Closed 22 | September 23, 202610am – 6pm 23 | September 24, 202610am – 6pm 24 | September 25, 202610am – 9pm 25 | September 26, 202610am – 9pm 26 |
September 27, 202610am – 6pm 27 | September 28, 2026Closed 28 | September 29, 2026Closed 29 | September 30, 202610am – 6pm 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
October 1, 202610am – 6pm 1 | October 2, 202610am – 9pm 2 | October 3, 202610am – 9pm 3 | ||||
October 4, 202610am – 6pm 4 | October 5, 2026Closed 5 | October 6, 2026Closed 6 | October 7, 202610am – 6pm 7 | October 8, 202610am – 6pm 8 | October 9, 202610am – 7pm*City Nights*7pm – 11pm 9 | October 10, 202610am – 9pm 10 |
October 11, 202610am – 6pm 11 | October 12, 202610am – 6pm 12 | October 13, 2026Closed 13 | October 14, 202610am – 6pm 14 | October 15, 202610am – 6pm 15 | October 16, 202610am – 9pm 16 | October 17, 202610am – 9pm 17 |
October 18, 202610am – 6pm 18 | October 19, 2026Closed 19 | October 20, 2026Closed 20 | October 21, 202610am – 6pm 21 | October 22, 202610am – 6pm 22 | October 23, 202610am – 9pm 23 | October 24, 202610am – 9pm 24 |
October 25, 202610am – 6pm 25 | October 26, 2026Closed 26 | October 27, 2026Closed 27 | October 28, 202610am – 6pm 28 | October 29, 202610am – 6pm 29 | October 30, 202610am – 9pm 30 | October 31, 202610am – 9pm 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
November 1, 202610am – 6pm 1 | November 2, 2026Closed 2 | November 3, 2026Closed 3 | November 4, 202610am – 5pm 4 | November 5, 202610am – 6pm 5 | November 6, 202610am – 9pm 6 | November 7, 202610am – 9pm 7 |
November 8, 202610am – 6pm 8 | November 9, 2026Closed 9 | November 10, 2026Closed 10 | November 11, 202610am – 5pm 11 | November 12, 202610am – 6pm 12 | November 13, 202610am – 7pm*City Nights*7pm – 11pm 13 | November 14, 202610am – 9pm 14 |
November 15, 202610am – 6pm 15 | November 16, 2026Closed 16 | November 17, 2026Closed 17 | November 18, 202610am – 5pm 18 | November 19, 202610am – 6pm 19 | November 20, 202610am – 9pm 20 | November 21, 202610am – 9pm 21 |
November 22, 202610am – 6pm 22 | November 23, 202610am – 6pm 23 | November 24, 202610am – 6pm 24 | November 25, 202610am – 9pm 25 | November 26, 2026Closed 26 | November 27, 202610am – 9pm 27 | November 28, 202610am – 9pm 28 |
November 29, 202610am – 6pm 29 | November 30, 2026Closed 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
December 1, 2026Closed 1 | December 2, 202610am – 6pm 2 | December 3, 202610am – 6pm 3 | December 4, 202610am – 9pm 4 | December 5, 202610am – 9pm 5 | ||
December 6, 202610am – 6pm 6 | December 7, 2026Closed 7 | December 8, 2026Closed 8 | December 9, 202610am – 6pm 9 | December 10, 202610am – 6pm 10 | December 11, 202610am – 9pm 11 | December 12, 202610am – 9pm 12 |
December 13, 202610am – 6pm 13 | December 14, 2026Closed 14 | December 15, 2026Closed 15 | December 16, 202610am – 8pm 16 | December 17, 202610am – 8pm 17 | December 18, 202610am – 9pm 18 | December 19, 202610am – 9pm 19 |
December 20, 202610am – 8pm 20 | December 21, 202610am – 8pm 21 | December 22, 202610am – 8pm 22 | December 23, 202610am – 8pm 23 | December 24, 202610am – 8pm 24 | December 25, 2026Closed 25 | December 26, 202610am – 9pm 26 |
December 27, 202610am – 9pm 27 | December 28, 202610am – 9pm 28 | December 29, 202610am – 9pm 29 | December 30, 202610am – 9pm 30 | December 31, 202610am – 9pm 31 |
General hours
Use the calendar to see what time we’ll be open on the day you plan your visit. Occasionally schedules, dates, times and shows change without notice.
Rooftop access
The Rooftop is open nearly year-round! It will be open as frequently as possible – weather and other factors permitting – and closes after sunset. Annual Pass and Gold Member Pass holders receive Rooftop admission as part of their pass perks. Otherwise, it’s an easy add-on at the museum during your visit!
Artquarium hours
The Artquarium, located on the 2nd floor of the museum, opens at 10am and closes at 6pm or at the same time as City Museum closes if the museum closes prior to 6pm.
City Express Train hours
The City Express train, located on the 3rd floor of the museum, opens at 11am and closes at 5pm. The train also closes during Circus Harmony show times.
St. Louis Art Gallery hours
The St. Louis Art Gallery, located on the 4th floor of the museum, opens at 11am and closes at 5pm.